Public Listed Companies With Financial Year Ending In June
DEFINITION of ‘Fiscal Year-End’ or ‘Financial Year Ending’
The completion of a one-year, or 12-month, accounting period.
A firm’s fiscal year-end does not necessarily need to fall on December 31, and can actually fall on any day throughout the year.
The reason that a company’s fiscal year often differs from the calendar year and may not close on December 31 is due to the nature of a company’s needs.
For example, retailers tend to close their books at the end of January due to the large number of December sales.
If the fiscal year-end is too close to a heavy selling season, the company will be hard-pressed to produce its annual financial statements, count inventories, etc. because its manpower will be going toward selling its product. – INVESTOPEDIA
Public Listed Companies With Financial Year Ending In June
| No | Stock Name |
| 1 | BCB |
| 2 | BENALEC |
| 3 | BJASSET |
| 4 | BONIA |
| 5 | CHEETAH |
| 6 | CHINWEL |
| 7 | CIHLDG |
| 8 | DAIMAN |
| 9 | DIALOG |
| 10 | DUTALND |
| 11 | EDARAN |
| 12 | EKA |
| 13 | EKOVEST |
| 14 | FACBIND |
| 15 | FCW |
| 16 | FREIGHT |
| 17 | GAB |
| 18 | GDEX |
| 19 | GLOTEC |
| 20 | GUOCO |
| 21 | HARBOUR |
| 22 | HEXZA |
| 23 | HLBANK |
| 24 | HLCAP |
| 25 | HLFG |
| 26 | HLIND |
| 27 | HOVID |
| 28 | HUNZPTY |
| 29 | INARI |
| 30 | INSAS |
| 31 | IOICORP |
| 32 | JAVA |
| 33 | JTIASA |
| 34 | KHEESAN |
| 35 | KLUANG |
| 36 | KOBAY |
| 37 | KOTRA |
| 38 | KUCHAI |
| 39 | KWANTAS |
| 40 | LATITUD |
| 41 | LEWEKO |
| 42 | LIONCOR |
| 43 | LIONDIV |
| 44 | LIONIND |
| 45 | LONBISC |
| 46 | MALTON |
| 47 | MELEWAR |
| 48 | MENANG |
| 49 | MKLAND |
| 50 | MPCORP |
| 51 | MPI |
| 52 | MYCRON |
| 53 | MYEG |
| 54 | NARRA |
| 55 | OIB |
| 56 | OLYMPIA |
| 57 | PADINI |
| 58 | PARKSON |
| 59 | PDZ |
| 60 | PINEPAC |
| 61 | PJDEV |
| 62 | PLENITU |
| 63 | PTARAS |
| 64 | PWORTH |
| 65 | SBAGAN |
| 66 | SCICOM |
| 67 | SEAL |
| 68 | SERNKOU |
| 69 | SIME |
| 70 | SSTEEL |
| 71 | SUNREIT |
| 72 | SYSCORP |
| 73 | TANCO |
| 74 | WINGTM |
| 75 | XINQUAN |
| 76 | YFG |
| 77 | YOCB |
| 78 | YTL |
| 79 | YTLLAND |
| 80 | YTLPOWR |
| 81 | YTLREIT |
| 82 | AHB |
| 83 | AMTEK |
| 84 | AUTOAIR |
| 85 | AWC |
| 86 | BGYEAR |
| 87 | BHS |
| 88 | CHEEWAH |
| 89 | EG |
| 90 | FAJAR |
| 91 | GLBHD |
| 92 | HOOVER |
| 93 | IMASPRO |
| 94 | KESM |
| 95 | LIONFIB |
| 96 | METALR |
| 97 | PETONE |
| 98 | SAMUDRA |
| 99 | SHH |
| 100 | SIGN |
| 101 | SKBSHUT |
| 102 | TGL |
| 103 | TIGER |
| 104 | YONGTAI |
| 105 | ZECON |
| 106 | JFTECH |
| 107 | M3TECH |
| 108 | MGRC |
| 109 | MIKROMB |
| 110 | OMEDIA |
| 111 | REXIT |
| 112 | SANICHI |
| 113 | SCOPE |
| 114 | XOX |
| 115 | YTLE |
