Latest Top Gainer In the IPO Listings Bursa Malaysia

Should you apply and  keep this Initial Public Offering (IPO) stock using Buy and Hold Forever strategy, your portfolio should be sitting in profit!

OWG, SASBADI, EATECH, XINHWA and  ECONBHD were the Top 5 Gainers so far!

OWG

OWG

sasbadi

SASBADI

eatech

  EATECH

XINHWA

  XINHWA

Not all the IPO will have the same fate. Some of the IPO like Icon Offshore Berhad, lose more than 80% of the value since Listing.

 

IPO Date Stock Last Done IPO Price Profit/Loss(RM) Profit/Loss
18-Dec-14 OWG 2.39 0.88 1.51 172%
23-Jul-14 SASBADI 2.31 1.19 1.12 94%
11-Dec-14 EATECH 1.07 0.65 0.42 65%
30-Jun-15 XINHWA 1.07 0.7 0.37 53%
30-Jun-14 ECONBHD 0.815 0.54 0.275 51%
29-Jun-15 SEDANIA 0.51 0.38 0.13 34%
14-Apr-15 BIOHLDG 0.25 0.2 0.05 25%
27-Nov-13 TITIJYA 1.69 1.5 0.19 13%
30-May-14 SEM 1.54 1.38 0.16 12%
15-Jan-14 IOIPG 1.85 1.76 0.09 5%
09-Jun-15 DOLPHIN 0.695 0.68 0.015 2%
27-Jul-15 IKHMAS 0.575 0.57 0.005 1%
17-Jul-14 TMAKMUR 1.26 1.25 0.01 1%
Latest Top Loser In the IPO Listings Bursa Malaysia
Change of Company Names | Bursa Malaysia

Comments are closed.