Air Asia 2016 FREE Zero Seats Promotion | November 2016
Almost every Quarter, Asia Asia will offer Free Seats promotion on all their flight destination.
Up to 3 million seats up for grabs for this round.
The booking period is from 14 November 2016 until 20 November 2016.
You can only book the flight that fly from 1 May 2017 to 6 February 2018.
That’s booking Six months in Advanced.
Do take advantage of this offer for next year’s spring vacation and beyond at a great bargain fares!
You can fly to Ho Chi Minh City from klia2, which cost RM137.92 for a return ticket.
Yes…This’s a Free Seat as you only pay the Tax! ![]()
Travel Notes
– Advanced booking required.
– Fares are not available during embargo period.
– FREE SEATS booking period: 14 November 2016 – 20 November 2016.
– FREE SEATS Kuala Lumpur to Solo / Johor Bahru to Jakarta travel period: 31 October 2017 – 6 February 2018.
Fly from Low-Cost Carrier Terminal (LCCT KL), Kuala Lumpur to:
Domestic destination
| Destination | Fare |
| Alor Setar | 10 |
| Bintulu | 89 |
| Johor Bahru | 10 |
| Kota Bharu | 10 |
| Kota Kinabalu | 10 |
| Kuala Terengganu | 10 |
| Kuching | 59 |
| Labuan | 99 |
| Langkawi | 49 |
| Miri | 10 |
| Penang | 10 |
| Sandakan | 109 |
| Sibu | 79 |
| Tawau | 109 |
| Destination | Fare |
| Alor Setar | 10 |
| Johor Bahru | 10 |
| Kota Bharu | 10 |
| Kota Kinabalu | 10 |
| Kuala Terengganu | 10 |
| Miri | 10 |
| Penang | 10 |
| Langkawi | 49 |
| Kuching | 59 |
| Sibu | 79 |
| Bintulu | 89 |
| Labuan | 99 |
| Sandakan | 109 |
| Tawau | 109 |
International destination
| Destination | Fare |
| Auckland | 449 |
| Bali | 159 |
| Banda Aceh | 69 |
| Bandung | 99 |
| Bangkok – Don Mueang | 89 |
| Beijing | 229 |
| Bengaluru | 269 |
| Brunei | 69 |
| Busan | 269 |
| Cebu | 228 |
| Changsha | 229 |
| Chengdu | 229 |
| Chennai | 199 |
| Chiang Mai | 41 |
| Chongqing | 199 |
| Colombo | 189 |
| Da Nang | 139 |
| Dhaka | 339 |
| Gold Coast | 299 |
| Guangzhou | 199 |
| Guilin | 209 |
| Hangzhou | 229 |
| Hanoi | 99 |
| Hat Yai | 49 |
| Ho Chi Minh City | 37 |
| Hong Kong | 179 |
| Hyderabad | 199 |
| Jakarta | 99 |
| Kalibo | 199 |
| Kaohsiung | 239 |
| Kochi | 179 |
| Kolkata | 229 |
| Krabi | 69 |
| Kunming | 219 |
| Lombok | 139 |
| Luang Prabang | 89 |
| Macao | 179 |
| Makassar | 149 |
| Male | 359 |
| Manila | 249 |
| Mauritius | 299 |
| Medan – Kualanamu | 37 |
| Melbourne | 299 |
| Nanning | 189 |
| New Delhi | 299 |
| Osaka – Kansai | 279 |
| Padang | 69 |
| Palembang | 37 |
| Pattaya – U-Tapao | 69 |
| Pekanbaru | 37 |
| Perth | 159 |
| Phnom Penh | 37 |
| Phuket | 41 |
| Pontianak | 99 |
| Sapporo – Shin-Chitose | 349 |
| Semarang | 129 |
| Seoul | 299 |
| Shanghai | 229 |
| Shantou | 189 |
| Shenzhen | 189 |
| Siem Reap | 37 |
| Singapore | 37 |
| Solo | 119 |
| Surabaya | 37 |
| Surat Thani | 41 |
| Sydney | 299 |
| Taipei | 199 |
| Tehran | 349 |
| Tiruchirappalli | 179 |
| Tokyo – Haneda | 329 |
| Vientiane | 129 |
| Visakhapatnam | 37 |
| Xi’an | 199 |
| Yangon | 99 |
| Yogyakarta | 99 |
| Destination | Fare |
| Ho Chi Minh City | 37 |
| Medan – Kualanamu | 37 |
| Palembang | 37 |
| Pekanbaru | 37 |
| Phnom Penh | 37 |
| Siem Reap | 37 |
| Singapore | 37 |
| Surabaya | 37 |
| Visakhapatnam | 37 |
| Chiang Mai | 41 |
| Phuket | 41 |
| Surat Thani | 41 |
| Hat Yai | 49 |
| Banda Aceh | 69 |
| Brunei | 69 |
| Krabi | 69 |
| Padang | 69 |
| Pattaya – U-Tapao | 69 |
| Bangkok – Don Mueang | 89 |
| Luang Prabang | 89 |
| Bandung | 99 |
| Hanoi | 99 |
| Jakarta | 99 |
| Pontianak | 99 |
| Yangon | 99 |
| Yogyakarta | 99 |
| Solo | 119 |
| Semarang | 129 |
| Vientiane | 129 |
| Da Nang | 139 |
| Lombok | 139 |
| Makassar | 149 |
| Bali | 159 |
| Perth | 159 |
| Hong Kong | 179 |
| Kochi | 179 |
| Macao | 179 |
| Tiruchirappalli | 179 |
| Colombo | 189 |
| Nanning | 189 |
| Shantou | 189 |
| Shenzhen | 189 |
| Chennai | 199 |
| Chongqing | 199 |
| Guangzhou | 199 |
| Hyderabad | 199 |
| Kalibo | 199 |
| Taipei | 199 |
| Xi’an | 199 |
| Guilin | 209 |
| Kunming | 219 |
| Cebu | 228 |
| Beijing | 229 |
| Changsha | 229 |
| Chengdu | 229 |
| Hangzhou | 229 |
| Kolkata | 229 |
| Shanghai | 229 |
| Kaohsiung | 239 |
| Manila | 249 |
| Bengaluru | 269 |
| Busan | 269 |
| Osaka – Kansai | 279 |
| Gold Coast | 299 |
| Mauritius | 299 |
| Melbourne | 299 |
| New Delhi | 299 |
| Seoul | 299 |
| Sydney | 299 |
| Tokyo – Haneda | 329 |
| Dhaka | 339 |
| Sapporo – Shin-Chitose | 349 |
| Tehran | 349 |
| Male | 359 |
| Auckland | 449 |
Terms & Conditions apply
• A non-refundable processing fee is applicable for payments via credit, debit or charge card. • Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure). • Seats are limited and may not be available on all flights • Valid for new purchases only • All fares are quoted for single journey (one-way) only • All taxes must be paid at the time of purchase unless otherwise stated • Foreign fares are subjected to currency exchange rates • Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage • No refunds are permitted after payment has been made • Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure • AirAsia reserves the right to deny guests from boarding without proper documentation • Full payment shall be made upon booking • Changes to flights and dates are permitted subject to change fees • Changes to name are not permitted • Only available for online bookings at www.airasia.com.

